Tue. 6/28 | Wed. 6/29 | Fri. 7/1 | Sat. 7/2 | Sun. 7/3 |
@ StL L 3-5 Box | Recap |
@ StL W 4-3 Box | Recap |
@ Was 3:05 PM PT4:05 PM MT5:05 PM CT6:05 PM ET18:05 ET22:05 GMT6:05 3:05 PM MST5:05 PM EST4:05 PM CST5:35 PM VEN2:05 UAE (+1)4:05 PM CT |
@ Was 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
@ Was 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET17:35 GMT1:35 10:35 AM MST12:35 PM EST11:35 AM CST1:05 PM VEN21:35 UAE11:35 AM CT |
García's homer in 9th lifts Marlins past Cardinals 4-3 | |
ST. LOUIS (AP) Avisail Garcia hit a two-run home run in the ninth inning and Sandy Alcantara pitched a complete game, lifting the Miami Marlins to a 4-3 victory over the St. Louis Cardinals on Wednesday night. With two outs, Garcia hit the first pitch he saw from Ryan Helsley (3-1 ) 411 feet over the wall in center field for his fifth homer. Jesus Sanchez, who walked to begin the inning, also scored. "You hope this is a turning point for us," Miami manager Don Mattingly said. "We want to win consistently. We never seem to really gain traction. Hopefully, this is something where we turn the page and get moving forward." MORE |
Leaders | |||||
AVG: | G. Cooper | .315 | |||
HR: | J. Chisholm Jr. | 14 | |||
RBI: | J. Chisholm Jr. | 45 | |||
SB: | J. Berti | 22 | |||
W: | S. Alcantara | 8 | |||
ERA: | S. Alcantara | 1.95 | |||
Saves: | T. Scott | 7 | |||
K: | S. Alcantara | 97 |
General Batting (Rank) | |||||
AVG: | .244 (14) | ||||
Runs: | 323 (16) | ||||
Hits: | 608 (15) | ||||
Home Runs: | 81 (14) | ||||
Stolen Bases: | 57 (2) | ||||
OBP: | .310 (19) | ||||
SLG: | .395 (15) | ||||
Total Bases: | 985 (20) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.95 (17) | ||||
Runs Allowed: | 318 (14) | ||||
Saves: | 16 (24) | ||||
Strikeouts: | 641 (14) | ||||
OpBA: | .239 (14) | ||||
OBP: | .312 (18) | ||||
SLG: | .411 (22) | ||||
Run Support: | 4.48 (16) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/29 | J. Chisholm Jr. | Placed on 10-Day IL (Right lower back strain) | |||||||
6/29 | L. Williams | Called Up from Minors | |||||||
6/27 | B. Anderson | Recalled From Minors Rehab Assignment | |||||||
6/27 | B. Anderson | Removed From 10-Day IL (Lower back spasms) | |||||||
6/27 | L. Williams | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/29 | J. Chisholm Jr. | Right lower back strain (on 10-day IL) | |||||||
6/23 | L. Head | Left shoulder impingement (on 15-day IL) | |||||||
6/17 | J. Aguilar | COVID-19 injured list (10-day IL) | |||||||
6/17 | J. Sánchez | COVID-19 injured list (10-day IL) | |||||||
6/13 | E. Cabrera | Right elbow tendinitis (on 15-day IL) | |||||||
Show Injuries |