Tue. 6/28 | Tue. 6/28 | Wed. 6/29 | Thu. 6/30 | Fri. 7/1 |
@ Cle L 2-3 Box | Recap |
@ Cle W 6-0 Box | Recap |
@ Cle 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT Preview |
@ Cle 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST12:10 PM EST12:40 PM VEN21:10 UAE11:10 AM CT |
vs. Bal 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST7:40 PM VEN4:10 UAE (+1)6:10 PM CT |
Guardians battle Twins again amid offensive funk | |
Cleveland hitting coach Chris Valaika said he knows how the Guardians need to play baseball. "We have to play with our hair on fire," he told Bally Sports. The Guardians have lost six of their last seven games, including 6-0 to the visiting Minnesota Twins in the nightcap of a doubleheader on Tuesday. They've fallen three games behind Minnesota in the AL Central division. MORE |
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 43 | 34 | .558 | - |
Cleveland | 37 | 34 | .521 | 3 |
Chi White Sox | 35 | 38 | .479 | 6 |
Detroit | 28 | 45 | .384 | 13 |
Kansas City | 26 | 47 | .356 | 15 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .253 (7) | ||||
Runs: | 347 (11) | ||||
Hits: | 654 (5) | ||||
Home Runs: | 90 (9) | ||||
Stolen Bases: | 13 (30) | ||||
OBP: | .325 (4) | ||||
SLG: | .416 (7) | ||||
Total Bases: | 1076 (4) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.69 (7) | ||||
Runs Allowed: | 300 (8) | ||||
Saves: | 18 (15) | ||||
Strikeouts: | 623 (16) | ||||
OpBA: | .236 (11) | ||||
OBP: | .300 (7) | ||||
SLG: | .396 (16) | ||||
Run Support: | 4.59 (11) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/28 | M. Contreras | Sent to Minors | |||||||
6/28 | J. Polanco | Removed From 10-Day IL (Lower back tightness) | |||||||
6/28 | J. Winder | Called Up from Minors (recalled as 27th roster player) | |||||||
6/26 | J. Moran | Called Up from Minors | |||||||
6/26 | J. Smith | Placed on 15-Day IL (Upper trap tightness) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/24 | T. Larnach | Core muscle strain (on 10-day IL) | |||||||
6/24 | J. Smith | Upper trap tightness (on 15-day IL) | |||||||
6/16 | T. Megill | Right shoulder impingement (on 15-day IL) | |||||||
6/13 | J. Polanco | Lower back tightness (10-day IL) | |||||||
6/4 | K. Garlick | Strained left hamstring (10-day IL) | |||||||
Show Injuries |