Gibbs passes Larson late, wins Xfinity |
|
ELKHART LAKE, Wis. (AP) Ty Gibbs already has won plenty in his young racing career, but the level of competition made the 19-year-old's latest victory particularly special. Gibbs overtook NASCAR Cup Series champion Kyle Larson on the final lap of overtime Saturday at Road America for his fourth Xfinity Series victory of the season. "To be able to beat him is just awesome," Gibbs said. "It's a dream come true." |
|
|
NASCAR Schedule |
NASCAR CupKwik Trip 250 presented by JOCKEY Made in America | Jul. 312:00 PT1:00 MT2:00 CT3:00 ET15:00 ET19:00 GMT3:00 北京时间12:00 MST1:00 CST2:00 EST23:00 UAE1:00 CT20:00 CET16:00 BRT TV: USA |
XFINITYAlsco Uniforms 250 | Jul. 92:00 PT3:00 MT4:00 CT5:00 ET17:00 ET21:00 GMT5:00 北京时间2:00 MST3:00 CST4:00 EST1:00 UAE (+1)3:00 CT22:00 CET18:00 BRT TV: USA |
Gander RV & Outdoors TruckO'Reilly Auto Parts 150 at Mid-Ohio | Jul. 910:30 PT11:30 MT12:30 CT1:30 ET13:30 ET17:30 GMT1:30 北京时间10:30 MST11:30 CST12:30 EST21:30 UAE11:30 CT18:30 CET14:30 BRT TV: FS1 |
NASCAR Leaders: Points | |||
Rank | Driver | Points | Wins |
1 | C.Elliott | 586 | 2 |
2 | R.Chastain | 556 | 2 |
3 | R.Blaney | 555 | 0 |
4 | K.Busch | 539 | 1 |
5 | J.Logano | 534 | 2 |
6 | K.Larson | 519 | 1 |
7 | M.Truex Jr. | 516 | 0 |
8 | C.Bell | 480 | 0 |
9 | W.Byron | 468 | 2 |
10 | A.Bowman | 461 | 1 |
11 | K.Harvick | 452 | 0 |
12 | A.Almirola | 443 | 0 |
View Full Leaderboard |